| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2005 | Dodge | Neon | Gray | 43428 Miles | call | More info from Stoughton Motor Mart Inc | Get Pre-qualified | |
| 2003 | Dodge | Neon | Gray | 38007 Miles | call | More info from Stoughton Motor Mart Inc | Get Pre-qualified | |
| 2003 | Dodge | Neon | Red | 107916 Miles | call | More info from Stoughton Motor Mart Inc | Get Pre-qualified | |
| 2001 | Dodge | Neon | Blue | 90213 Miles | call | More info from Stoughton Motor Mart Inc | Get Pre-qualified | |
| 2001 | Dodge | Neon | Flame Red | 73944 Miles | $3900 | More info from Car House | Get Pre-qualified | |
| 1998 | Dodge | Neon Highline | Dk.green | 110705 Miles | call | More info from Stoughton Motor Mart Inc | Get Pre-qualified |
| Verify all
Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |