| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2009 | Ford | Escape | White Suede Cle | 32114 Miles | $20988 | More info from O Hara Mazda | Get Pre-qualified | |
| 2009 | Ford | Escape | Sangria Red | 14485 Miles | $20455 | More info from Imperial Ford | Get Pre-qualified | |
| 2009 | Ford | Escape | Oxford White Cl | 15235 Miles | $21955 | More info from Imperial Ford | Get Pre-qualified | |
| 2009 | Ford | Escape | Sport Blue Meta | 15280 Miles | $21955 | More info from Imperial Ford | Get Pre-qualified | |
| 2009 | Ford | Escape | White Suede Cle | 17790 Miles | $21955 | More info from Imperial Ford | Get Pre-qualified | |
| 2009 | Ford | Escape | Black | 10091 Miles | $22245 | More info from Watertown Ford | Get Pre-qualified | |
| 2009 | Ford | Escape | Blue | 19240 Miles | $22495 | More info from Watertown Ford | Get Pre-qualified | |
| 2009 | Ford | Escape | Red | 26122 Miles | $19995 | More info from Watertown Ford | Get Pre-qualified | |
| 2009 | Ford | Escape Hybrid | Silver | 38055 Miles | $21995 | More info from Watertown Ford | Get Pre-qualified | |
| 2008 | Ford | Escape | Black Pearl | 38001 Miles | $19995 | More info from Watertown Ford | Get Pre-qualified | |
| 2008 | Ford | Escape | Red | 37103 Miles | $19995 | More info from Watertown Ford | Get Pre-qualified | |
| 2008 | Ford | Escape | Silver | 13480 Miles | $24995 | More info from Watertown Ford | Get Pre-qualified | |
| 2008 | Ford | Escape | Tungsten Grey M | 28140 Miles | $18955 | More info from Imperial Ford | Get Pre-qualified | |
| 2008 | Ford | Escape | Tungsten Grey M | 38395 Miles | $18955 | More info from Imperial Ford | Get Pre-qualified | |
| 2008 | Ford | Escape | Black Clearcoat | 42347 Miles | $16988 | More info from Clay Chevrolet Hyundai | Get Pre-qualified | |
| 2008 | Ford | Escape | Blue | 32167 Miles | $19495 | More info from Watertown Ford | Get Pre-qualified | |
| 2008 | Ford | Escape | Silver Metallic | 24295 Miles | $21955 | More info from Imperial Ford | Get Pre-qualified | |
| 2008 | Ford | Escape | Black Clearcoat | 61375 Miles | call | More info from Imperial Ford | Get Pre-qualified | |
| 2008 | Ford | Escape | Light Sage Meta | 72790 Miles | $12955 | More info from Imperial Ford | Get Pre-qualified | |
| 2008 | Ford | Escape Xlt | Black | 17738 Miles | call | More info from Sullivan Brothers Chrysler | Get Pre-qualified | |
| 2007 | Ford | Escape | Black Clearcoat | 14165 Miles | $18955 | More info from Imperial Ford | Get Pre-qualified | |
| 2007 | Ford | Escape | Blazing Copper | 44985 Miles | $15455 | More info from Imperial Ford | Get Pre-qualified | |
| 2007 | Ford | Escape | Dune Pearl Meta | 22100 Miles | $15955 | More info from Imperial Ford | Get Pre-qualified | |
| 2007 | Ford | Escape | Dune Pearl Meta | 40440 Miles | $15955 | More info from Imperial Ford | Get Pre-qualified | |
| 2007 | Ford | Escape | Tungsten Grey M | 34100 Miles | $17955 | More info from Imperial Ford | Get Pre-qualified | |
| 2007 | Ford | Escape | Tungsten Grey M | 29340 Miles | $17955 | More info from Imperial Ford | Get Pre-qualified | |
| 2007 | Ford | Escape | Titanium Green | 31999 Miles | call | More info from Imperial Ford | Get Pre-qualified | |
| 2007 | Ford | Escape | Redfire Clearco | 33680 Miles | $16977 | More info from Imperial Chrysler Dodge Jeep | Get Pre-qualified | |
| 2007 | Ford | Escape | Dark Stone Meta | 40120 Miles | call | More info from Imperial Ford | Get Pre-qualified | |
| 2007 | Ford | Escape Hybrid | Oxford White Cl | 68150 Miles | $16955 | More info from Imperial Ford | Get Pre-qualified | |
| 2005 | Ford | Escape | Black | 41926 Miles | $14995 | More info from Gallo Motor Center | Get Pre-qualified | |
| 2005 | Ford | Escape | Grey | 55373 Miles | $13987 | More info from Pride Chrysler Jeep Hyundai | Get Pre-qualified | |
| 2004 | Ford | Escape Xlt | Black | 56555 Miles | $12500 | More info from The Salisbury Superstore | Get Pre-qualified |
| Verify all
Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |