| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2007 | Hyundai | Santa Fe | Silver | 15304 Miles | $19488 | More info from First Hyundai | Get Pre-qualified | |
| 2007 | Hyundai | Santa Fe | Silver | 12168 Miles | $19488 | More info from First Hyundai | Get Pre-qualified | |
| 2007 | Hyundai | Santa Fe | Beige | 13793 Miles | $19488 | More info from First Hyundai | Get Pre-qualified | |
| 2007 | Hyundai | Santa Fe | Black | 16245 Miles | $19488 | More info from First Hyundai | Get Pre-qualified | |
| 2005 | Hyundai | Santa Fe | Gray | 40715 Miles | $12977 | More info from Imperial Chrysler Dodge Jeep | Get Pre-qualified | |
| 2004 | Hyundai | Santa Fe | Black | 56775 Miles | $11995 | More info from Pride Chrysler Jeep Hyundai | Get Pre-qualified | |
| 2004 | Hyundai | Santa Fe | Dk.blue | 37584 Miles | $11988 | More info from Clay Chevrolet Hyundai | Get Pre-qualified | |
| 2004 | Hyundai | Santa Fe | Dk.blue | 69119 Miles | $11988 | More info from Clay Chevrolet Hyundai | Get Pre-qualified | |
| 2004 | Hyundai | Santa Fe | White | 85790 Miles | $9995 | More info from Executive Mitsubishi | Get Pre-qualified | |
| 2001 | Hyundai | Santa Fe | Gray | 31057 Miles | $6988 | More info from First Hyundai | Get Pre-qualified |
| Verify all
Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |