| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2007 | Nissan | Sentra | Black | 31531 Miles | $14991 | More info from Mastria Nissan | Get Pre-qualified | |
| 2007 | Nissan | Sentra | Black | 18089 Miles | $17991 | More info from Mastria Nissan | Get Pre-qualified | |
| 2006 | Nissan | Sentra | Sapphire Blue C | 33628 Miles | $12595 | More info from Nassar Ford | Get Pre-qualified | |
| 2006 | Nissan | Sentra | White | 41374 Miles | call | More info from Stoughton Motor Mart Inc | Get Pre-qualified | |
| 2006 | Nissan | Sentra 1.8 S | Gray | 38045 Miles | $13995 | More info from Family Ford | Get Pre-qualified | |
| 2005 | Nissan | Sentra | White | 47815 Miles | $11988 | More info from Ragsdale Kia Superstore | Get Pre-qualified | |
| 2004 | Nissan | Sentra | Silver | 72146 Miles | call | More info from Stoughton Motor Mart Inc | Get Pre-qualified | |
| 1999 | Nissan | Sentra | Black | 65148 Miles | call | More info from Clay Chevrolet Hyundai | Get Pre-qualified |
| Verify all
Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |