| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2009 | Nissan | Sentra | N/A | call | More info from Amesbury Chevrolet Volkswagen | Get Pre-qualified | ||
| 2008 | Nissan | Sentra | Blue | 18742 Miles | $14487 | More info from Pride Chrysler Jeep Hyundai | Get Pre-qualified | |
| 2007 | Nissan | Sentra | N/A | call | More info from Toyota Of Weymouth | Get Pre-qualified | ||
| 2006 | Nissan | Sentra | N/A | call | More info from O Hara Mazda | Get Pre-qualified | ||
| 2005 | Nissan | Sentra | White | 47815 Miles | $11988 | More info from Ragsdale Kia Superstore | Get Pre-qualified | |
| 2004 | Nissan | Sentra | Blue | 57268 Miles | $9750 | More info from Direct Auto Market | Get Pre-qualified | |
| 2004 | Nissan | Sentra | White | 46328 Miles | $11350 | More info from Direct Auto Market | Get Pre-qualified |
| Verify all
Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |